<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the Mongolians Doing Right?</title>
	<atom:link href="http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/</link>
	<description>The website of Irish broadband lobby group, IrelandOffline</description>
	<lastBuildDate>Sat, 23 Jul 2011 22:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: IrelandOffline &#187; Blog Archive &#187; Irish Broadband Speeds Continue Their Decline</title>
		<link>http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/comment-page-1/#comment-572</link>
		<dc:creator>IrelandOffline &#187; Blog Archive &#187; Irish Broadband Speeds Continue Their Decline</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://irelandoffline.org/2010/05/534/#comment-572</guid>
		<description>[...] press release http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/ Download Speed http://www.netindex.com/download/allcountries/ Upload Speed [...]</description>
		<content:encoded><![CDATA[<p>[...] press release <a href="http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/" rel="nofollow">http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/</a> Download Speed <a href="http://www.netindex.com/download/allcountries/" rel="nofollow">http://www.netindex.com/download/allcountries/</a> Upload Speed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/comment-page-1/#comment-512</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sun, 26 Sep 2010 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://irelandoffline.org/2010/05/534/#comment-512</guid>
		<description>Actually the % of Mongolians that are internet users is 11%(cia worldfactbook), but the point still stands. What we&#039;re saying is that the tiny number of people in the country with internet access have slightly higher average speed than Ireland but everyone else has zero Megabits.</description>
		<content:encoded><![CDATA[<p>Actually the % of Mongolians that are internet users is 11%(cia worldfactbook), but the point still stands. What we&#8217;re saying is that the tiny number of people in the country with internet access have slightly higher average speed than Ireland but everyone else has zero Megabits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy M</title>
		<link>http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/comment-page-1/#comment-497</link>
		<dc:creator>Tommy M</dc:creator>
		<pubDate>Tue, 14 Sep 2010 11:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://irelandoffline.org/2010/05/534/#comment-497</guid>
		<description>It renders it more relevant surely. It is obvious that Mongolian internet is of more uniformly high quality than Irish Internet.</description>
		<content:encoded><![CDATA[<p>It renders it more relevant surely. It is obvious that Mongolian internet is of more uniformly high quality than Irish Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://irelandoffline.org/2010/05/what-are-the-mongolians-doing-right/comment-page-1/#comment-496</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://irelandoffline.org/2010/05/534/#comment-496</guid>
		<description>I don&#039;t suppose there&#039;s any point in pointing out to you that a TOTAL of 28000 Mongolians did the test - out of 2.8M residents, meaning the number of internet users in Mongolia is way less than 1%. This renders Mongolia&#039;s download speed performance meaningless.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose there&#8217;s any point in pointing out to you that a TOTAL of 28000 Mongolians did the test &#8211; out of 2.8M residents, meaning the number of internet users in Mongolia is way less than 1%. This renders Mongolia&#8217;s download speed performance meaningless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

